Labour tracker
Graphs and metrics that track the latest workforce trends driving Canada’s trucking and logistics sector, including driver data, unemployment, and other economic indicators.
Labour supply and demand metrics
| Quarter | Trucking and logistics | Transport truck drivers |
|---|---|---|
| Q3 2024 | 791.7 | 341.6 |
| Q4 2024 | 789.9 | 344.7 |
| Q1 2025 | 753.2 | 325.1 |
| Q2 2025 | 779.5 | 331.6 |
| Q3 2025 | 817.1 | 336 |
Employment of trucking and logistics workforce by industry, 2021
Source: Trucking HR Canada, Statistics Canada, Census 2021, custom data request
People employed: The number of people working in a sector.
| Industry | Percentage |
|---|---|
| General freight trucking | 25 |
| Specialized freight trucking | 7 |
| Wholesale/retail trade | 13 |
| Couriers and messengers | 13 |
| Support activities for transportation | 11 |
| Other | 11 |
| Warehousing and storage | 8 |
| Manufacturing | 6 |
| Construction | 4 |
| Primary resources | 2 |
Unemployment (number of active job seekers, ‘000), trucking and logistics sector and transport truck drivers
Source: Trucking HR Canada, Statistics Canada, Labour force survey, custom data request, September 2025
Unemployed: The number of people actively seeking work.
| Quarter | Trucking and logistics | Transport truck drivers |
|---|---|---|
| Q3 2024 | 34.1 | 13.7 |
| Q4 2024 | 31.3 | 14.1 |
| Q1 2025 | 44.6 | 22.5 |
| Q2 2025 | 46.7 | 18.6 |
| Q3 2025 | 35.0 | 15.6 |
Job vacancy rate, all industries and truck transportation (NAICS 484), Canada
Source: Trucking HR Canada and Statistics Canada Table: 14-10-0442-01, September 2025
Job vacancy rate: The percentage of all jobs in a sector that are vacant at a particular point in time. THRC uses NAICS 484 as a proxy for the entire trucking and logistics industry.
| Quarter | Truck transportation | All industries |
|---|---|---|
| Q2 2024 | 5.3 | 3.5 |
| Q3 2024 | 4.3 | 3.2 |
| Q4 2024 | 4.0 | 2.9 |
| Q1 2025 | 4.1 | 2.8 |
| Q2 2025 | 3.9 | 3.1 |
Number of job vacancies and job vacancy rate, transport truck drivers, Canada
Source: Trucking HR Canada and Statistics Canada Table: 14-10-0443-01, September 2025
Job vacancies: The number of jobs in an industry or occupation that are vacant.
| Quarter | Number of job vacancies | Vacancy rate |
|---|---|---|
| Q2 2024 | 15,350 | 4.4 |
| Q3 2024 | 13,170 | 3.7 |
| Q4 2024 | 11,650 | 3.3 |
| Q1 2025 | 11,780 | 3.5 |
| Q2 2025 | 12,615 | 3.7 |
Employment demographics
Employment by select demographics, trucking and logistics industry, 2016 and 2021
Source: Trucking HR Canada, Driving Progress the New Road Ahead 2024-2030
| Group | 2016 | 2021 |
|---|---|---|
| Women | 15 | 16 |
| Indigenous | 4 | 4 |
| Immigrants | 26 | 30 |
| Non-permanent residents | 1 | 5 |
| Visible minority | 23 | 30 |
Employment by select demographics, transport truck drivers, 2016 and 2021
Source: Trucking HR Canada, Driving Progress the New Road Ahead 2024-2030
| Group | 2016 | 2021 |
|---|---|---|
| Women | 3 | 4 |
| Indigenous | 4 | 4 |
| Immigrants | 27 | 29 |
| Non-permanent residents | 1 | 4 |
| Visible minority | 20 | 27 |
Employment by age group, trucking and logistics, 2016 and 2021
Source: Trucking HR Canada, Driving Progress the New Road Ahead 2024 – 2030
Employment: The number of people working in an industry or occupation.
| % of total employment | 2016 | 2021 |
|---|---|---|
| <25 | 8 | 10 |
| 25 to 34 | 17 | 19 |
| 35 to 44 | 21 | 20 |
| 45 to 54 | 27 | 22 |
| 55 to 64 | 22 | 22 |
| 65+ | 5 | 7 |
Employment by age group, truck drivers, 2016 and 2021
Source: Trucking HR Canada, Driving Progress the New Road Ahead 2024 – 2030
People employed: The number of people working in a sector.
| % of total employment | 2016 | 2021 |
|---|---|---|
| <25 | 3 | 5 |
| 25 to 34 | 14 | 16 |
| 35 to 44 | 22 | 21 |
| 45 to 54 | 29 | 24 |
| 55 to 64 | 25 | 25 |
| 65+ | 6 | 8 |
Provincial LMI comparisons
Provincial share of employment – industry
Source: Trucking HR Canada, Statistics Canada, Census 2021, custom data request
Employment: The number of people working in an industry or occupation.
| Industry | Percentage |
|---|---|
| Alberta | 13 |
| Atlantic provinces | 5 |
| British Columbia | 13 |
| Manitoba | 4 |
| Northern territories | 0.2 |
| Ontario | 38 |
| Quebec | 24 |
| Saskatchewan | 3 |
Average annual vacancy rate – industry
Average annual job vacancy rates in truck transportation (NAICS 484) by province/region, compared with national, 2024.
Source: Trucking HR Canada, Statistics Canada, Table: 14-10-0442-01, March 2025
Job vacancy rate: The percentage of all jobs in a sector that are vacant at a particular point in time. THRC uses NAICS 484 as a proxy for the entire trucking and logistics industry.
| Percentage | Province/region | Canada |
|---|---|---|
| Alberta | 5.0 | 4.7 |
| Atlantic provinces | 4.7 | 4.7 |
| British Columbia | 7.4 | 4.7 |
| Manitoba | 6.5 | 4.7 |
| Ontario | 3.7 | 4.7 |
| Quebec | 3.8 | 4.7 |
| Saskatchewan | 6.5 | 4.7 |
Average annual number of job vacancies – drivers
Average annual number of job vacancies and provincial share of Canada’s job vacancies, transport truck drivers (NOC 73300), 2024.
Source: Trucking HR Canada, Statistics Canada Table: 14-10-0443-01, March 2025
Job vacancies: The number of jobs in an industry or occupation that are vacant.
| Industry | Average annual job vacancies |
|---|---|
| Alberta | 2,539 |
| Atlantic provinces | 626 |
| British Columbia | 2,626 |
| Manitoba | 1,285 |
| Ontario | 3,511 |
| Quebec | 2,564 |
| Saskatchewan | 665 |