Fleets of Distinction (all those above 10 years)
Year 12
Bison Transport | MB
C.A.T. Inc. | QC
Home Hardware Stores Limited | ON
Kriska Holdings Ltd. | ON
Erb Transport Limited | ON
Transpro Freight Systems Ltd. | ON
Year 11
Challenger Motor Freight | ON
Liberty Linehaul Inc. | ON
Linamar Transportation Inc. | ON
Ryder Canada Supply Chain Solutions | ON
Triton Transport Ltd. | BC
Year 10
Arnold Bros. Transport Ltd. | MB
Brian Kurtz Trucking Ltd. | ON
Canaan Shipping Co. Ltd. | BC
Canada Cartage Systems Ltd. | ON
J&R Hall Transport Inc. | ON
Joseph Haulage Canada Corp. | ON
KAG Canada | AB
Midland Transport Ltd. | NB
Olymel – Transport Transbo Inc. | QC
Rosedale Transport | ON
Steed Standard Transport Limited | ON
Sutco Transportation Specialists | BC
Tandet | ON
TEN Canada | ON
Fleets of Distinction (all those above 5 years)
Year 9
Carmen Transportation | ON
Groupe Guilbault Ltée | QC
JD Smith Supply Chain Solutions | ON
National Shunt Services Ltd. | ON
ONE for Freight | ON
Onfreight Logistics | ON
Payne Transportation Ltd. | MB
Rosenau Transport Ltd., GLS Canada | AB
Woodcock Transportation Group | ON
XTL Transport Inc. | ON
Year 8
Arrow Transportation Systems Inc. | BC
Bandstra Transportation Systems Ltd. | BC
Beyond Transportation Inc. | ON
Caron Transportation Systems | AB
Fortigo Freight Services Inc. | ON
Polaris Transportation Group | ON
RST and Sunbury Transport | NB
Year 7
Alchemist Specialty Carriers | BC
Armour Transportation Systems | NB
Big Freight Systems Inc. | MB
GX Transportation Solutions Inc. | ON
Spring Creek Carriers Inc. | ON
Trimac Transportation | AB
Year 6
4Refuel | ON
ASL Global Logistics | ON
Cardinal Couriers | ON
Diversco Transport Inc. | ON
Mill Creek Motor Freight LP | ON
Northern Resource Trucking | SK
Steve’s Livestock Transport | MB
Vitesse Trucking Services | QC
Whitecourt Transport Inc. | AB
This year, the following earned the Top Fleet Employers of Distinction (5 Years)
Castle Fuels (2008) Inc. | BC
ColdStar Solutions Inc. | BC
Energy Transportation Group | QC
Frontier Distribution Services Inc. | ON
Nortrans Freight Management | BC
Trans4 Group Ltd. | ON
Wellington Group of Companies | ON
Year 4
APPS TRANSPORT GROUP | ON
B.S.D. Linehaul | ON
Classic Freight Transport | NS
Eassons Transport Limited | NS
Gardewine Group | MB
Light Speed Logistics Inc. | AB
Linde Canada Inc. | ON
Trappers Transport Ltd. | MB
Year 3
4Tracks LTD | MB
Autobahn Freight Lines Ltd. | ON
Caneda Transport | AB
Groupe Morneau | QC
Highlight Motor Group | ON
Jade Transport Ltd. | MB
Lighthouse Transportation Inc. | NS
New Way Trucking Ltd. | AB
Northland Transport Inc. | ON
Parkland Corporation | AB
Penner International Inc. | MB
TDL Group Corp. | ON
WILLS TRANSFER LIMITED | ON
Year 2
Aero Delivery Ltd. | SK
Coastal Mountain Fuels | BC
Earl Hardy Trucking Inc. | ON
Express Mondor | QC
Groupe Robert | QC
Loblaw Transport | ON
Moore Brothers Transport Ltd. | ON
Musket Transport Ltd. | ON
Peace River Transport LP | AB
SCOTT-WOODS TRANSPORT INC. | ON
Shoreland Transport / Connors Transfer | NB
Syndicate Transport Ltd. | AB
This year, we welcomed the following into the Top Fleet Employer program:
Atlantic Pacific Transport | NB
Caerus Transport Ltd. | AB
Empire Transportation Ltd. | ON
GS Group | ON
GTL Transportation Inc. | NS
Orbit Motor Carriers Inc. | ON
Professional Carriers Inc. | NB
Pro-formance Intermodal Inc | AB
Trans-Frt McNamara Inc. | ON
Triple Eight Transport Inc. | BC
Westlake Transportation Group Inc. | ON